DIXEL Installing and Operating Instructions XW70L RTC GB r1.0.doc XW70L 2/6 KEY COMBINATIONS: + To lock & unlock the keyboard. + To enter in programming mode. + To return to the room temperature display. 4.3 USE OF LEDS Each LED function is described in the following table.
- Dixell Asia Service Center. (+66) 02 017 6900 (24 hrs) Mobile. (+66) 09 5885 4647 (24 hrs) QUICK LINKS. Electrical Control Panels Assembly PLC, SCADA, HMI Building Automation Energy Saving Solutions Installation Services Cold Room Components and Parts.
- CX660, Thermometers. The continuous improvement of Dixell's products can cause some variations in the information included in this. CX: 32x74mm, panel. Innovation and efficiency for a better environment Dixell technology is leading the way in electronic regulation and control in the fields of refrigeration, air.
Refrigeration controllers / Multiplexed cabinet refrigeration controllers / XM series |
K: 8 DIN Rail (also in OS format) | © DIXELL France 19-21 Avenue JOFFRE 93800 EPINAY-SUR-SEINE - France Tel: +33(0)1.41.68.20.00 Fax: +33(0)1.48.41.40.59 www.dixell.fr/english |
| Display | On keyboard 3 digits, d.p., - |
Remote keyboard | 6 push buttons (CX660) |
Power supply | 12Vac/dc 24, 110, 230Vac 110, 230Vac |
Thermostat | NTC/PTC/Pt1000 configurable |
Defrost | NTC/PTC/Pt1000 configurable |
Display | NTC/PTC/Pt1000 configurable |
Auxiliary | NTC/PTC/Pt1000 configurable |
Start defrost, pressure switch AUX, generic alarm serious alarm mode light, ON/OFF, holiday | 2 configurable |
Hot Key/Prog Tool Kit output | present |
Remote display output | X-REP |
Serial output | TTL, RS485 optional |
4÷20mA / 0÷10V output | optional |
12V / 30mA / PWM output | optional |
Buzzer | On keyboard optional |
Measurement range | probe dependent |
Accuracy | Better than 1% of full scale |
Data Storage | EEPROM memory |
Operating temperature | 0°÷60°C 32°÷140°F |
Storage temperature | -30°÷85°C 22°÷185°F |
This product is also available in open board format. |
|
|
10.12.2020 |
Non-contractual document. The continuous improvement of Dixell's products can cause some variations in the information included in this catalogue even without notice. |
ADVANCED MULTIFUNCTION CONTROLLERS FOR NT AND LT MULTIPLEXED CABINETS
• Multi-master devices
• Possibility to link up to eight devices
• Possibility to drive and set slave modules through a single keyboard connected to the master unit
• Integrated stepper electronic expansion valve driver
• Internal real-time clock
• Anti-sweat heater management through the dew point value
• Virtual probe management
• RS485 output with ModBus protocol
• Hot Key or Prog tool kit connector for a quick and easy programming
XM679K Advanced multifunction controller for N.T. And L.T. Ventilated applications with auxiliary and alarm outputs and on/off
XM678D Advanced multifunction controller for NT and LT ventilated applications with stepper valve managementFEATURES | XM679K | XM678D |
Display: n° digits | on keyboard ± 3 d.p. | on keyboard ± 3 d.p. |
Keyboard push buttons | CX660 : 6 T620T : Touch Screen Keyboard | CX660 : 6 T620T : Touch Screen Keyboard |
Power supply | 110, 230Vac | 24Vac |
Probe inputs |
Defrost | NTC, Pt1000 | NTC, Pt1000 |
Display | NTC, Pt1000 | NTC, Pt1000 |
Thermostat | NTC, Pt1000 | NTC, Pt1000 |
AUX | NTC, Pt1000 | NTC, Pt1000 |
Suction pressure | NTC/Pt1000/4-20mA/0-5V | NTC/Pt1000/4-20mA/0-5V |
Condesing pressure | NTC, Pt1000 | NTC, Pt1000 |
Digital inputs |
Start defrost, pressure switch, AUX, generic alarm, serious alarm mode, light, ON/OFF, holiday | 3 config | 3 config |
Relay outputs |
Compressor | 5A | 5A |
Defrost | 16A | 16A |
Light | 8A | 8A |
Fans | 8A | 8A |
Alarm | 8A | 8A |
AUX | 8A | 8A |
Other |
Hot Key / Programming Tool Kit | present | present |
Real Time Clock | present | present |
Remote display output | X-REP | X-REP |
Serial output | RS485 optional | RS485 optional |
4-20mA/0-10V output | optional | optional |
PWM output | optional | optional |
Buzzer | on Keyboard | on Keyboard |
Connection kit | XM-FC21 | XM-FC26 |
Valve driver output | ON/OFF up to 30W | stepper |
CX660 6 Key keyboard for xm600 controllers Generals Buzzer : optional Keyboard : push buttons: 6 Slave module : XM660K - XM669K - XM670K - XM679K - XM668D - XM678D Display: n° digits : ± 3 d.p. | T620T : Touch Screen Keyboard for xm600 controllers Generals Buzzer : optional Keyboard : Touch Screen Slave module : XM660K - XM669K - XM670K - XM679K - XM668D - XM678D Display: n° digits : ± 3 d.p.
|
Datasheet DownloadMultiplexed Cabinet Series |
Manual DownloadDimension & Cut out DownloadCX : 32x74 mm |
8 DIN (DIN RAIL) - Wall or DIN RAIL Mounting |
COMPANY
About us
Contact us
Download
Training/ Seminar
ISO Certificate
www.s3p.co.th
Dixell Asia Service Center
Tel. (+66) 02 017 6900 (24 hrs)
Mobile. (+66) 09 5885 4647 (24 hrs)
QUICK LINKS
Electrical Control Panels Assembly
PLC, SCADA, HMI
Building Automation
Energy Saving Solutions
Installation Services
Cold Room Components and Parts
Dixell Cx660 Anleitung
CONTACT US
Cx6600 Dixell
Head Office
Tel. (+66) 02 722 0245 , (+66) 02 017 6999 (30 Line)
Chiang Mai Branch
Tel. (+66) 053 802 997-8
Phuket Branch
Tel. (+66) 076 521 067-8
Khon Kaen Branch
Tel. (+66) 043 001 417